<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Catholic Hour</title>
	<atom:link href="http://www.thecatholichour.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecatholichour.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Charismatic Renewal and the Catholic Church</title>
		<link>http://www.thecatholichour.org/the-charismatic-renewal-and-the-catholic-church/</link>
		<comments>http://www.thecatholichour.org/the-charismatic-renewal-and-the-catholic-church/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:00:26 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3115</guid>
		<description><![CDATA[Click here for article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.catholicworldreport.com/Item/2269/the_charismatic_renewal_and_the_catholic_church.aspx#.UZqOH5WP9-N" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/the-charismatic-renewal-and-the-catholic-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Reiki and Yoga</title>
		<link>http://www.thecatholichour.org/beware-of-reiki-and-yoga/</link>
		<comments>http://www.thecatholichour.org/beware-of-reiki-and-yoga/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:55:54 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3111</guid>
		<description><![CDATA[Click here for article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaeljournal.org/reiki.htm" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/beware-of-reiki-and-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pope warns Church against closing in on itself</title>
		<link>http://www.thecatholichour.org/pope-warns-church-against-closing-in-on-itself/</link>
		<comments>http://www.thecatholichour.org/pope-warns-church-against-closing-in-on-itself/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:49:55 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3109</guid>
		<description><![CDATA[Click here for article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2013/05/19/us-pope-pentecost-idUSBRE94I06X20130519" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/pope-warns-church-against-closing-in-on-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC: Unexplained &#8216;standstill&#8217; in &#8216;global warming&#8217; &#8212; since 1998!</title>
		<link>http://www.thecatholichour.org/bbc-unexplained-standstill-in-global-warming-since-1998/</link>
		<comments>http://www.thecatholichour.org/bbc-unexplained-standstill-in-global-warming-since-1998/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:45:36 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3107</guid>
		<description><![CDATA[Click here for article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/science-environment-22567023" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/bbc-unexplained-standstill-in-global-warming-since-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Targeted Fox News Reporter for Leaks</title>
		<link>http://www.thecatholichour.org/justice-department-targeted-fox-news-reporter-for-leaks/</link>
		<comments>http://www.thecatholichour.org/justice-department-targeted-fox-news-reporter-for-leaks/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:41:43 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3105</guid>
		<description><![CDATA[Click here for article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newsmax.com/Newsfront/ap-phone-records-seizure/2013/05/20/id/505388?s=al&#038;promo_code=138D3-1" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/justice-department-targeted-fox-news-reporter-for-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IRS’s Job Is To Violate Our Liberties</title>
		<link>http://www.thecatholichour.org/the-irss-job-is-to-violate-our-liberties/</link>
		<comments>http://www.thecatholichour.org/the-irss-job-is-to-violate-our-liberties/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:39:49 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3103</guid>
		<description><![CDATA[The IRS’s Job Is To Violate Our Liberties &#160; Ron Paul Infowars.com May 20, 2013 “What do you expect when you target the President?” This is what an Internal Revenue Service (IRS) agent allegedly said to the head of a conservative organization that was being audited after calling for the impeachment of then-President Clinton. Recent revelations that IRS agents gave “special scrutiny” to organizations opposed to the current administration’s policies suggest that many in the IRS still believe harassing the President’s opponents is part of their job. As troubling as these recent reports are, it would be a grave mistake to think that IRS harassment of opponents of the incumbent President is a modern, or a partisan, phenomenon. As scholar Burton Folsom pointed out in his book New Deal or Raw Deal, IRS agents in the 1930s where essentially “hit squads” against opponents of the New Deal. It is well-known that the administrations of John F. Kennedy and Lyndon Johnson used the IRS to silence their critics. One of the articles of impeachment drawn up against Richard Nixon dealt with his use of the IRS to harass his political enemies. Allegations of IRS abuses were common during the Clinton administration, and just this week some of the current administration’s defenders recalled that antiwar and progressive groups alleged harassment by the IRS during the Bush presidency. The bipartisan tradition of using the IRS as a tool to harass political opponents suggests that the problem is deeper than just a few “rogue” IRS agents—or even corruption within one, two, three or many administrations. Instead, the problem lays in the extraordinary power the tax system grants the IRS. The IRS routinely obtains information about how we earn a living, what investments we make, what we spend on ourselves and our families, and even what charitable and religious organizations we support. Starting next year, the IRS will be collecting personally identifiable health insurance information in order to ensure we are complying with Obamacare’s mandates. The current tax laws even give the IRS power to marginalize any educational, political, or even religious organizations whose goals, beliefs, and values are not favored by the current regime by denying those organizations “tax-free” status. This is the root of the latest scandal involving the IRS. Considering the type of power the IRS excises over the American people, and the propensity of those who hold power to violate liberty, it is surprising we do not hear about more cases of politically-motivated IRS harassment. As the first US Supreme Court Chief Justice John Marshall said, “The power to tax is the power to destroy” — and who better to destroy than one’s political enemies? The US flourished for over 120 years without an income tax, and our liberty and prosperity will only benefit from getting rid of the current tax system. The federal government will get along just fine without its immoral claim on the fruits of our labor, particularly if the elimination of federal income taxes are accompanied by serious reduction in all areas of spending, starting with the military spending beloved by so many who claim to be opponents of high taxes and big government. While it is important for Congress to investigate the most recent scandal and ensure all involved are held accountable, we cannot pretend that the problem is a few bad actors. The very purpose of the IRS is to transfer wealth from one group to another while violating our liberties in the process, thus the only way Congress can protect our freedoms is to repeal the income tax and shutter the doors of the IRS once and for all. Former Congressman Ron Paul’s article first appeared at the-free-foundation.org, the temporary home for his weekly column until his personal web page is up and running. Related Articles Obama’s Push for Copenhagen Deal Could Violate Constitution, Critics Say 20 Examples of the Obama Administration Assault on Domestic Civil Liberties Civil Liberties in Obama’s America Obama Wants Authority to Violate Fourth Amendment Brandon Raub and the Bonfire of Our Liberties]]></description>
				<content:encoded><![CDATA[<h1><a title="Permanent Link to The IRS’s Job Is To Violate Our Liberties" href="http://www.infowars.com/the-irss-job-is-to-violate-our-liberties/" rel="bookmark">The IRS’s Job Is To Violate Our Liberties</a></h1>
<p>&nbsp;</p>
<p><strong>Ron Paul</strong><br />
<a href="Infowars.com" target="_blank">Infowars.com</a><br />
May 20, 2013</p>
<p>“What do you expect when you target the President?” This is what an Internal Revenue Service (IRS) agent allegedly said to the head of a conservative organization that was being audited after calling for the impeachment of then-President Clinton. Recent revelations that IRS agents gave “special scrutiny” to organizations opposed to the current administration’s policies suggest that many in the IRS still believe harassing the President’s opponents is part of their job.</p>
<p>As troubling as these recent reports are, it would be a grave mistake to think that IRS harassment of opponents of the incumbent President is a modern, or a partisan, phenomenon. As scholar Burton Folsom pointed out in his book New Deal or Raw Deal, IRS agents in the 1930s where essentially “hit squads” against opponents of the New Deal. It is well-known that the administrations of John F. Kennedy and Lyndon Johnson used the IRS to silence their critics. One of the articles of impeachment drawn up against Richard Nixon dealt with his use of the IRS to harass his political enemies. Allegations of IRS abuses were common during the Clinton administration, and just this week some of the current administration’s defenders recalled that antiwar and progressive groups alleged harassment by the IRS during the Bush presidency.</p>
<p>The bipartisan tradition of using the IRS as a tool to harass political opponents suggests that the problem is deeper than just a few “rogue” IRS agents—or even corruption within one, two, three or many administrations. Instead, the problem lays in the extraordinary power the tax system grants the IRS.</p>
<p>The IRS routinely obtains information about how we earn a living, what investments we make, what we spend on ourselves and our families, and even what charitable and religious organizations we support. Starting next year, the IRS will be collecting personally identifiable health insurance information in order to ensure we are complying with Obamacare’s mandates.</p>
<p>The current tax laws even give the IRS power to marginalize any educational, political, or even religious organizations whose goals, beliefs, and values are not favored by the current regime by denying those organizations “tax-free” status. This is the root of the latest scandal involving the IRS.</p>
<p>Considering the type of power the IRS excises over the American people, and the propensity of those who hold power to violate liberty, it is surprising we do not hear about more cases of politically-motivated IRS harassment. As the first US Supreme Court Chief Justice John Marshall said, “The power to tax is the power to destroy” — and who better to destroy than one’s political enemies?</p>
<p>The US flourished for over 120 years without an income tax, and our liberty and prosperity will only benefit from getting rid of the current tax system. The federal government will get along just fine without its immoral claim on the fruits of our labor, particularly if the elimination of federal income taxes are accompanied by serious reduction in all areas of spending, starting with the military spending beloved by so many who claim to be opponents of high taxes and big government.</p>
<p>While it is important for Congress to investigate the most recent scandal and ensure all involved are held accountable, we cannot pretend that the problem is a few bad actors. The very purpose of the IRS is to transfer wealth from one group to another while violating our liberties in the process, thus the only way Congress can protect our freedoms is to repeal the income tax and shutter the doors of the IRS once and for all.</p>
<p><em>Former Congressman Ron Paul’s article first appeared at <a href="http://the-free-foundation.org/tst5-20-2013.html" target="_blank">the-free-foundation.org</a>, the temporary home for his weekly column until his personal web page is up and running.</em></p>
<p><object width="620" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_TXC7vj7ObQ?version=3&amp;hl=en_US" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="620" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_TXC7vj7ObQ?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div>
<div>
<h3>Related Articles</h3>
<ul>
<li><a title="Obama’s Push for Copenhagen Deal Could Violate Constitution, Critics Say" href="http://www.infowars.com/obamas-push-for-copenhagen-deal-could-violate-constitution-critics-say/" rel="bookmark">Obama’s Push for Copenhagen Deal Could Violate Constitution, Critics Say</a></li>
<li><a title="20 Examples of the Obama Administration Assault on Domestic Civil Liberties" href="http://www.infowars.com/20-examples-of-the-obama-administration-assault-on-domestic-civil-liberties/" rel="bookmark">20 Examples of the Obama Administration Assault on Domestic Civil Liberties</a></li>
<li><a title="Civil Liberties in Obama’s America" href="http://www.infowars.com/civil-liberties-in-obama%e2%80%99s-america/" rel="bookmark">Civil Liberties in Obama’s America</a></li>
<li><a title="Obama Wants Authority to Violate Fourth Amendment" href="http://www.infowars.com/obama-wants-authority-to-violate-fourth-amendment/" rel="bookmark">Obama Wants Authority to Violate Fourth Amendment</a></li>
<li><a title="Brandon Raub and the Bonfire of Our Liberties" href="http://www.infowars.com/brandon-raub-and-the-bonfire-of-our-liberties/" rel="bookmark">Brandon Raub and the Bonfire of Our Liberties</a></li>
</ul>
</div>
<p><img alt="" src="http://yarpp.org/pixels/c6bb0b5b7ce803685f4ea949415b8bfd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/the-irss-job-is-to-violate-our-liberties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Want To Lower Limits And Criminalize Alcohol Consumption</title>
		<link>http://www.thecatholichour.org/feds-want-to-lower-limits-and-criminalize-alcohol-consumption/</link>
		<comments>http://www.thecatholichour.org/feds-want-to-lower-limits-and-criminalize-alcohol-consumption/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:36:16 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3100</guid>
		<description><![CDATA[Feds Want To Lower Limits And Criminalize Alcohol Consumption Donna Anderson Infowars.com May 20, 2013 All 50 states have adopted a legal limit of 0.08 percent. In a move opponents believe will have no measurable effect on public safety, the National Transportation Safety Board is urging state governments to lower the allowable limits for drivers from 0.08 percent to 0.05 percent, a move it says will reduce fatalities caused by drunk drivers. Even MADD, the most vocal anti-drunk driving group in the world, would rather pursue other options. Currently, all 50 states have adopted a legal limit of 0.08 percent. Alcohol-related traffic fatalities have dropped from 21,098 in 1985 to 10,000 in 2011, but NTSB says progress has stalled. “There are at least 10,000 reasons to tackle this issue,” said Deborah A. P. Hersman, the chairwoman of the board. But statistics tell a different story. In 2010, The U. S. Department of Transportation reported a total of 32,885 traffic fatalities. Out of that total, 31.10 percent, or 10,228, involved drivers with a blood alcohol content (BAC) of 0.08 percent or higher. Only 5.32 percent, or 1,720, fatalities involved a BAC of 0.07 percent or less, indicating that the problem isn’t with social drinkers who know their limits and drink responsibly. The MADD website states that about one-third of all drivers arrested or convicted of driving while intoxicated or driving under the influence of alcohol are repeat offenders, and 50 to 75 percent of convicted drunk drivers continue to drive on a suspended license. Response from various states suggests the move to lower the legal limit is being met with resistance. In Ohio, The Columbus Dispatch points out that in 2011 Ohio had 11.5 million residents and total traffic fatalities of 1,015. Alcohol-related fatalities were listed at 316. “Of the alcohol-impaired drivers who caused a fatality, 95 percent had a blood-alcohol level of over 0.10, and 55 percent were over 0.20.” Sarah Longwell, the managing director of the American Beverage Institute, calls the measure “ludicrous.” “Moving from 0.08 to 0.05 would criminalize perfectly responsible behavior,” she said. And “further restriction of moderate consumption of alcohol by responsible adults prior to driving does nothing to stop hard-core drunk drivers from getting behind the wheel.” Mother’s Against Drunk Driving (MADD) doesn’t entirely support the measure, either. The group favors mandatory installation of a Breathalyzer system for drivers convicted of drunk driving, and they’re all for passive alcohol sensors and “administrative license revocation” because they believe these measures show strong potential for reducing alcohol-related traffic fatalities. However, J. T. Griffin, a Washington representative for MADD, says the National Transportation Safety Board is “trying to focus on a group of people who are more social drinkers, who haven’t been targeted in a while.” MADD would not oppose the change, he said, but would pursue other remedies. &#160;]]></description>
				<content:encoded><![CDATA[<h1><a title="Permanent Link to Feds Want To Lower Limits And Criminalize Alcohol Consumption" href="http://www.infowars.com/feds-want-to-lower-limits-and-criminalize-alcohol-consumption/" rel="bookmark">Feds Want To Lower Limits And Criminalize Alcohol Consumption</a></h1>
<p><strong>Donna Anderson</strong><br />
Infowars.com<br />
May 20, 2013</p>
<div><img alt="" src="http://static.infowars.com/2013/05/i/general/breathtest.jpg" width="620" height="319" />All 50 states have adopted a legal limit of 0.08 percent.</p>
</div>
<p>In a move opponents believe will have no measurable effect on public safety, the National Transportation Safety Board is urging state governments to lower the allowable limits for drivers from 0.08 percent to 0.05 percent, a move it says will reduce fatalities caused by drunk drivers. Even MADD, the most vocal anti-drunk driving group in the world, would rather pursue other options.</p>
<p>Currently, all 50 states have adopted a legal limit of 0.08 percent. Alcohol-related traffic fatalities have dropped from 21,098 in 1985 to 10,000 in 2011, but NTSB says progress has stalled. “There are at least 10,000 reasons to tackle this issue,” said Deborah A. P. Hersman, the chairwoman of the board.</p>
<p>But statistics tell a different story. In 2010, The <a href="http://www.rita.dot.gov/bts/sites/rita.dot.gov.bts/files/publications/national_transportation_statistics/html/table_02_26.html">U. S. Department of Transportation</a> reported a total of 32,885 traffic fatalities. Out of that total, 31.10 percent, or 10,228, involved drivers with a blood alcohol content (BAC) of 0.08 percent or higher. Only 5.32 percent, or 1,720, fatalities involved a BAC of 0.07 percent or less, indicating that the problem isn’t with social drinkers who know their limits and drink responsibly.</p>
<p>The <a href="http://www.madd.org/statistics/">MADD website</a> states that about one-third of all drivers arrested or convicted of driving while intoxicated or driving under the influence of alcohol are repeat offenders, and 50 to 75 percent of convicted drunk drivers continue to drive on a suspended license.</p>
<p>Response from various states suggests the move to lower the legal limit is being met with resistance. In Ohio, <a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CDEQFjAA&amp;url=http://www.dispatch.com/content/stories/editorials/2013/05/18/low-alcohol-level-wont-prevent-road-deaths.html&amp;ei=P0CZUei5EYKU0QHG7IFg&amp;usg=AFQjCNFdHpsyIA6nBhqG5MgCUrCnUSQi-Q&amp;sig2=1sbRqsTjgNejE5d1eXuKcQ&amp;bvm=bv.46751780,d.dmQ">The Columbus Dispatch</a> points out that in 2011 Ohio had 11.5 million residents and total traffic fatalities of 1,015. Alcohol-related fatalities were listed at 316. “Of the alcohol-impaired drivers who caused a fatality, 95 percent had a blood-alcohol level of over 0.10, and 55 percent were over 0.20.”</p>
<p>Sarah Longwell, the managing director of the American Beverage Institute, calls the measure “ludicrous.”</p>
<p>“Moving from 0.08 to 0.05 would criminalize perfectly responsible behavior,” she said. And “further restriction of moderate consumption of alcohol by responsible adults prior to driving does nothing to stop hard-core drunk drivers from getting behind the wheel.”</p>
<p>Mother’s Against Drunk Driving (MADD) doesn’t entirely support the measure, either. The group favors mandatory installation of a Breathalyzer system for drivers convicted of drunk driving, and they’re all for passive alcohol sensors and “administrative license revocation” because they believe these measures show strong potential for reducing alcohol-related traffic fatalities.</p>
<p>However, J. T. Griffin, a Washington representative for MADD, says the National Transportation Safety Board is “trying to focus on a group of people who are more social drinkers, who haven’t been targeted in a while.” MADD would not oppose the change, he said, but would pursue other remedies.</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/feds-want-to-lower-limits-and-criminalize-alcohol-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Piers Morgan Sees Potential Obama Tyranny!</title>
		<link>http://www.thecatholichour.org/even-piers-morgan-sees-potential-obama-tyranny/</link>
		<comments>http://www.thecatholichour.org/even-piers-morgan-sees-potential-obama-tyranny/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:32:06 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3098</guid>
		<description><![CDATA[And the great awakening continues . . . Click here for article]]></description>
				<content:encoded><![CDATA[<p>And the great awakening continues . . . </p>
<p><a href="http://lastresistance.com/2135/even-piers-morgan-sees-potential-obama-tyranny/" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/even-piers-morgan-sees-potential-obama-tyranny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for Our Shepherds: &#8220;Card. Dolan ‘would not suggest’ pro-abort Gov. Cuomo not a Catholic ‘in good standing’: archdiocese&#8221;</title>
		<link>http://www.thecatholichour.org/pray-for-our-shepherds-card-dolan-would-not-suggest-pro-abort-gov-cuomo-not-a-catholic-in-good-standing-archdiocese/</link>
		<comments>http://www.thecatholichour.org/pray-for-our-shepherds-card-dolan-would-not-suggest-pro-abort-gov-cuomo-not-a-catholic-in-good-standing-archdiocese/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:26:36 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3096</guid>
		<description><![CDATA[Click here for LifeSiteNews article]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lifesitenews.com/news/card.-dolan-would-not-suggest-pro-abort-gov.-cuomo-not-a-catholic-in-good-s" target="_blank">Click here for LifeSiteNews article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/pray-for-our-shepherds-card-dolan-would-not-suggest-pro-abort-gov-cuomo-not-a-catholic-in-good-standing-archdiocese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Spirit’s ‘Surprises’ Pave the Way to Happiness, Pope Francis Says</title>
		<link>http://www.thecatholichour.org/holy-spirits-surprises-pave-the-way-to-happiness-pope-francis-says/</link>
		<comments>http://www.thecatholichour.org/holy-spirits-surprises-pave-the-way-to-happiness-pope-francis-says/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:17:53 +0000</pubDate>
		<dc:creator>Dr. Peter Howard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thecatholichour.org/?p=3094</guid>
		<description><![CDATA[Click here fore article from NC Register]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ncregister.com/daily-news/holy-spirits-surprises-pave-the-way-to-happiness-pope-francis-says" target="_blank">Click here fore article from NC Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecatholichour.org/holy-spirits-surprises-pave-the-way-to-happiness-pope-francis-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.thecatholichour.org @ 2013-05-21 04:00:49 by W3 Total Cache -->